Tel:+86-0731-86450218
Phone:+86-13603219605
Web: http://www.xzweld.com
Email: hnxz@hnxzmy.com
Nickel base welding wire/rod
Item | Chemical Composition | ||||||||||||
C | Mn | Fe | Si | Cu | Ni | Co | Al | Ti | Cr | Nb | No | W | |
AWS ERNi-1 | 0.15 | 1 | 1 | 0.7 | 0.2 | ≥92 | - | 1.5 | 2.0-3.5 | - | - | - | - |
AWS ERNiCu-7 | 0.15 | 2.0-4.0 | 2.5 | 1.2 | 28.0-32.0 | ≥62 | - | 1.2 | 1.5-3.0 | - | - | - | - |
AWS ERNiCr-3 | 0.1 | 2.5-3.5 | 3 | 0.5 | 0.5 | ≥67 | - | - | 0.7 | 18.0-22.0 | 2.0-3.0 | - | - |
AWS ERNiCrFe-7 | 0.04 | 1 | 1.-11.0 | 0.5 | 0.3 | ≥54 | - | 1.1 | 1 | 28.0-31.5 | 0.1 | 0.5 | - |
AWS ERNiCrFe-5 | 0.08 | 1 | 6.0-10.0 | 0.3 | 0.5 | ≥70 | - | - | - | 14.0-17.0 | 1.5-3.0 | - | - |
AWS ERNiFeCr-1 | 0.05 | 1 | ≥22 | 0.5 | 1.5-3.0 | 38.0-46.0 | - | 0.2 | 0.6-1.2 | 19.5-23.5 | - | 2.5-3.5 | - |
AWS ERNiCrMo-3 | 0.1 | 0.5 | 5 | 0.5 | 0.5 | ≥58 | - | 0.1 | 0.4 | 20.0-23.0 | 3.0-4.2 | 8.0-10.0 | - |
AWS ERNiCrMo-4 | 0.02 | 1 | 4.0-7.0 | 0.08 | 0.5 | ≥50 | 2.5 | - | - | 14.5-16.5 | - | 15.0-17.0 | 3.0-4.5 |
AWS ERNiCrMo-7 | 0.01 | 1 | 3 | 0.08 | 0.5 | ≥56 | 2 | - | 0.7 | 14.0-18.0 | - | 14.0-18.0 | 0.5 |
AWS ERNiCrMo-14 | 0.01 | 1 | 5 | 0.08 | 0.5 | ≥49 | - | 0.5 | 0.25 | 19.0-23.0 | - | 15.0-17.0 | 3.0-4.4 |
AWS ERNiCrCoMo-1 | 0.05-0.15 | 1 | 3 | 1 | 0.5 | ≥44 | 10.0-15.0 | 0.8-1.5 | 0.6 | 20.0-24.0 | - | 8.0-10.0 | - |
Copyright©Hunan Xunzhuo Import & Export Co.,ltd |