Tel:+86-0731-86450218
Phone:+86-13603219605
Web: http://www.xzweld.com
Email: hnxz@hnxzmy.com
Copper alloy welding wire/rod
Product information:
Item | Chemical Composition | |||||||||
Cu | Al | Si | Zn | Mn | Pb | Sn | Ni | P | Fe | |
AWS ERCu | 98 | 0.01 | 0.3 | — | 0.05 | 0.02 | 1 | — | 0.15 | — |
DIN SG-CuSn | Remain | 0.01 | 0.1-0.5 | — | 0.1-0.5 | 0.02 | 0.5-1.0 | 0.3 | 0.02 | 0.05 |
AWS ERCuSn-A | Remain | 0.01 | — | — | — | 0.02 | 4.0-6.0 | — | 0.0-0.35 | — |
DIN SG-CuSn6 | Remain | 0.01 | — | — | — | 0.02 | 5.5-8.0 | — | 0.01-0.35 | 0.1 |
AWS ERCuSn-C | Remain | 0.01 | — | — | — | 0.02 | 7.0-9.0 | — | 0.05-0.35 | 0.25 |
AWS ERCuAl-Al | Remain | 6.0-8.5 | 0.1 | 0.2 | 0.5 | 0.02 | — | 0.8 | — | — |
DIN SG-CuAl8 | Remain | 7.5-9.5 | 0.2 | 0.2 | 1 | 0.02 | — | 1.8-3.0 | — | 0.5 |
DIN SG-CuAl8Ni2 | Remain | 7.5-9.5 | 0.2 | — | 2 | 0.02 | — | — | — | 1.5-2.5 |
AWS ERCuAl-A2 | Remain | 8.5-11.0 | 0.1 | 0.02 | — | 0.02 | — | 0.1 | — | — |
DIN SG-CuAl10Fe | Remain | 9.0-11.0 | 0.1 | 0.02 | 1 | 0.02 | — | — | — | 0.5-1.5 |
AWS ERCuAl-A3 | Remain | 10.0-11.5 | 0.1 | 0.1 | — | 0.02 | — | 4.5-5.5 | — | 2.0-4.5 |
AWS ERCuNiAl | Remain | 8.5-9.5 | 0.1 | 0.1 | 0.6-3.5 | 0.02 | — | 4.0-6.0 | — | 3.0-5.0 |
DIN SG-CuAl8Ni6 | Remain | 8.5-9.5 | 0.2 | 0.1 | 1.0-2.0 | 0.02 | — | 1.5-3.0 | — | 3.0-4.0 |
AWS ERCuMnNiAl | Remain | 7.0-8.5 | 0.1 | 0.5 | 11.0-14.0 | 0.02 | — | 2.0-2.5 | — | 2.0-3.0 |
DIN SG-CuMn13A17 | Remain | 7.5-8.3 | 0.05 | 0.15 | 12.0-14.0 | 0.02 | — | — | — | 2.0-3.0 |
AWS ERCuSi-A | Remain | 0.01 | 2.8-4.0 | 1 | 1.5 | 0.02 | 1 | — | — | 0.05 |
DIN SG-CuSi3 | Remain | 0.01 | 2.8-4.0 | 0.2 | 0.5-1.5 | 0.02 | 0.2 | 29.0-32.0 | 0.02 | 0.3 |
AWS ERCuNi | Remain | — | 0.25 | — | 0.5-1.5 | 0.02 | — | 29.0-32.0 | 0.02 | 0.4-0.7 |
DIN SG-CuNi30Fe | Remain | — | 0.2 | — | 0.5-1.5 | 0.02 | — | — | 0.02 | 0.4-1.0 |
Product pictures:
Copyright©Hunan Xunzhuo Import & Export Co.,ltd |