Tel:+86-0731-86450218
Phone:+86-13603219605
Web: http://www.xzweld.com
Email: hnxz@hnxzmy.com
Gas Shielded Welding Wire
Product Descripton:
Gas shield welding wires mainly include varieties for carbon steel, weathering resistant steel, heat resistant steel, low-temperature steel, high-strength steel, etc.
The products have excellent welding performance, mechanical performance, stable arc, small splashing, good weld formation and high deposition efficiency,
and are applicable to full-position welding. They are mainly applied to steel structures, pressure vessels, containers, engineering machinery, shipbuilding,
railways, automobiles and motorcycles, electric power, etc. Related products of the company have passed the certifications of CCS, ABS, LR, GL, NK, CE, DB, TUV, VWB, etc.
Item | Specifications | Chemical Composition | ||||||||||||
C | Mn | Si | P | S | Ni | Cr | Cu | Mo | Ti | V | Ai | Zr | ||
AWS A5.18 ER70S-7 | TIG: 1.6MM 2.0MM 2.5MM 3.0MM 3.2MM 4.0MM MIG: 0.8MM 0.9MM 1.0MM 1.2MM 1.6MM | 0.09 | 1.89 | 0.78 | 0.016 | 0.013 | 0.017 | 0.008 | 0.16 | |||||
AWS A5.18 ER70S-2 | 0.05 | 1.21 | 0.62 | 0.01 | 0.013 | 0.06 | 0.03 | 0.16 | 0.02 | 0.08 | 0.007 | 0.007 | 0.008 | |
AWS A5.18 ER70S-3 | 0.09 | 1.05 | 0.65 | 0.014 | 0.013 | 0.02 | 0.017 | 0.17 | 0.004 | 0.003 | ||||
AWS A5.18 ER70S-6 | 0.08 | 1.51 | 0.89 | 0.015 | 0.013 | 0.016 | 0.021 | 0.18 | 0.006 | 0.003 | ||||
AWS A5.18 ER70S-G | 0.09 | 1.59 | 0.82 | 0.015 | 0.012 | 0.16 | Appropriate | |||||||
AWS A5.28 ER80S-G | 0.07 | 1.42 | 0.51 | 0.018 | 0.013 | 0.16 | Appropriate | Appropriate | ||||||
AWS A5.28 ER100S-G | 0.08 | 1.42 | 0.65 | 0.014 | 0.013 | Appropriate | 0.16 | Appropriate | Appropriate |
Product pictures:
Copyright©Hunan Xunzhuo Import & Export Co.,ltd |