Tel:+86-0731-86450218
Phone:+86-13603219605
Web: http://www.xzweld.com
Email: hnxz@hnxzmy.com
Flux cored welding wire
Product Information:
Model | Chemical Composition | |||||||||
C | Mn | Si | S | P | Al | others | Yield strength Rel(Mpa) | Tensile strength Rm(Mpa) | Elongation ð5(%) | |
AWS E71T-1 | 0.05 | 1.35 | 0.45 | 0.01 | 0.012 | — | — | 480 | 580 | 27 |
AWS E71T-1C | 0.05 | 1.41 | 0.39 | 0.006 | 0.011 | — | 100%Co2 | 465 | 540 | 29 |
AWS E71T-11 | 0.08 | 0.6 | 0.14 | 0.009 | 0.012 | 1.22 | None gas shielded | 480 | 530 | 230 |
AWS E71T-GS | 0.09 | 0.88 | 0.34 | 0.009 | 0.012 | 1.32 | None gas shielded | — | 540 | — |
AWS E70T-1C | 0.05 | 1.47 | 0.41 | 0.008 | 0.013 | — | — | 480 | 560 | 29 |
AWS E71T-5C/5M | 0.07 | 1.58 | 0.34 | 0.012 | 0.022 | — | — | 480 | 570 | 31 |
AWS E81T1-B2C | 0.07 | 1.09 | 0.59 | 0.008 | 0.012 | — | Cr:1.27 Mo:0.52 | 520 | 640 | 25 |
AWS E91T1-B3C | 0.05 | 1.05 | 0.35 | 0.011 | 0.018 | — | Cr:2.25 Mo:1.01 | 590 | 680 | 23 |
AWS E81T1-Ni1C | 0.04 | 1.36 | 0.5 | 0.008 | 0.011 | — | Ni:1.03 Mo:0.12 | 520 | 610 | 24 |
AWS E81T1-Ni2C | 0.05 | 1.05 | 0.4 | 0.01 | 0.015 | — | Ni:2.25 | 550 | 625 | 24 |
AWS E81T1-K2C | 0.04 | 1.35 | 0.35 | 0.011 | 0.016 | — | Ni:1.55 | 540 | 620 | 26 |
AWS E81T1-W2C | 0.05 | 1.14 | 0.4 | 0.014 | 0.016 | — | Cu:0.35 Ni:0.45 Cr:0.5 | 540 | 610 | 27 |
AWS E308LT1-1 | 0.03 | 1.4 | 0.42 | 0.005 | 0.02 | — | Cr:20.05 Ni:9.98 | — | 560 | 42 |
AWS E309LT1-1 | 0.03 | 1.56 | 0.45 | 0.008 | 0.022 | — | Cr:24.5 Ni:12.85 | — | 590 | 38 |
AWS E316LT1-1 | 0.03 | 1.35 | 0.55 | 0.01 | 0.025 | — | Cr:18.56 Ni:12.75 Mo:2.28 | — | 580 | 45 |
Copyright©Hunan Xunzhuo Import & Export Co.,ltd |