Tel:+86-0731-86450218
Phone:+86-13603219605
Web: http://www.xzweld.com
Email: hnxz@hnxzmy.com
TIG series welding machine
Model | TIG-160 AC DC | TIG-200 AC DC | TIG-250 AC DC | TIG-315 AC DC |
Supply voltage (V) |
1P~220/230V±10% 50/60Hz |
1P~220/230V±10% 50/60Hz |
1P~220V±10% 50/60Hz |
1P~380V±10% 50/60Hz |
Rated input power (KW) | 3 | 4 | 5.39 | 5.7 |
Load duration (%) | 60 | 60 | 60 | 60 |
Power factor | 0.73 | 0.73 | 0.73 | 0.73 |
Power | 0.85 | 85% | 85% | 85% |
Insulation level | H | H | H | H |
Enclosure protection level | IP23 | IP23 | IP23 | IP23 |
Rated input current (A) | 18.7 | 26 | 14 | 15 |
No load voltage (V) | 56 | 56 | 56 | 56 |
Range of welding current regulation (A) | 10-150 | 10-200 | 10-250 | 10-315 |
Thrust current regulation range (A) | / | / | / | 0-100 |
Efficiency(%) | ≥80 | |||
Weight(kg) | 23.5 | 24 | 24 | 24.5 |
Packing measurements(mm) | 690x300x565 |
Model | TIG-160 D | TIG-200 D |
Supply voltage (V) |
1P~110/220V±10% 50/60Hz | |
Rated input power (KW) | 4.9 | 5.39 |
Load duration (%) | 30.4 | 60 |
Power factor | 0.73 | 0.73 |
Efficiency (%) | ≥80 | ≥80 |
Insulation level | H | H |
Enclosure protection level | IP21 | IP21 |
Rated input current (A) | 18.7 | 34 |
No load voltage (V) | 56 | 56 |
Range of welding current regulation (A) | 10-150 | 10-150 |
Thrust current regulation range (A) | / | / |
Rated output (A/V) | 200/28 | 250/30 |
Working voltage(V) | 18 | 20 |
Weight(Kg) | 8 | 9 |
The shape size(mm) | 415x345x345 | 470x365x360 |
Copyright©Hunan Xunzhuo Import & Export Co.,ltd |