Tel:+86-0731-86450218
Phone:+86-13603219605
Web: http://www.xzweld.com
Email: hnxz@hnxzmy.com
Nickel base welding powder
Chemistry | Grade | Flow Density | Size | Hardness | Application Data | |
Self-Flux/Fusing Alloy Powder | ||||||
HRNi20A Gas Atomized | C:0.1 Cr:4.5 Si:2.0 B:0.7 Ni:bal. | Ni20A | 12-17 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um | 18-22 HRC | Flame spray/fusing Glass mould, various casting dies. |
HRNi22A Gas atomized | C:0.2 Cr:1.0 Si:2.8 B:1.4 Fe:1.0 Mn:0.1 Ni:bal. | Ni22A | 12-17 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um | 20-24 HRC | Flame spray/fusing Glass mould, various casting dies. |
HRNi25 Gas atomized | C:0.2 Cr:1.0 Si:3.5 B:1.5 Fe:8.0 Ni:bal. | Ni25 | 12-17 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um | 22-27 HRC | Flame spray/fusing Glass mould, various casting dies. |
HRNi28A Gas atomized | C:0.1 Cr:3.0 Si:2.6 B:1.0 Ni:bal. | Ni28A | 12-17 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um | 26-30 HRC | Flame spray/fusing Glass mould, various casting dies. |
HRNi35 Gas atomized | C:0.3 Cr:10 Si:3.5 Fe:10 B:2.0 Ni:bal. | Ni35 | 12-17 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um | 32-37 HRC | Flame spray/fusing Glass mould, various casting dies. |
HRNi37A Gas atomized | C:0.15 Cr:4.5 Si:2.6 B:1.2 Ni:bal. | Ni37A | 12-17 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um | 35-40 HRC | Flame spray/fusing Glass mould, various casting dies. |
HRNi45A Water atomized | C:0.4 Si:3 B:2.6 Cr:12 Fe:5 Ni:bal. | Ni45A | 17-21 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um -45+15um | 42-47 HRC | Flame spray/fusing HVOF, Seal surface, punch,valve, piston etc. |
HRNi50A Water atomized | C:0.5 Si:3.0 B:3.0 Cr:12 Fe:5 Ni:bal. | Ni50A | 17-21 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um -45+15um | 45-50 HRC | Flame spray/fusing HVOF, Seal surface, oil plunger and shaft etc. |
HRNi55A Water atomized | C:0.8 Si:4.0 B:3.0 Cr:14 Fe:5.0 Ni:bal. | Ni55A | 17-21 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um -45+15um | 52-55 HRC | Flame spray/fusing HVOF, Seal surface, oil plunger and shaft etc. |
HRNi60A Water atomized Gas atomized | C:0.9 Si:4.0 B:3.2 Cr:16 Fe:5.0 Ni:bal. | Ni60A | 17-21 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um -45+15um | 55-60 HRC | Flame spray/fusing HVOF, good corrosion resist, high hardness, good wear resist performance, low friction coefficient. |
HRNi60CuMo Water atomized Gas atomized | C:0.9 Si:4.0 B:4.0 Cr:16 Cu:3.0 Mo:3.0 Fe:5.0 Ni:bal. | Ni60 CuMo | 17-21 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um -45+15um | 55-60 HRC | Flame spray/fusing HVOF,fix, impeller, piston, valve etc. |
HRNi65A Water atomized | C:1.1 Si:4.0 B:4.0 Cr:18 Fe:5.0 Ni:bal. | Ni65A | 17-21 s/50g 3.5-4.5 g/cm3 | -106+45um -90+45um -45+15um | 60-65 HRC | Flame spray/fusing HVOF, higher hardness than Ni60A, wire roller, plunger, conveyor roller etc. |
Copyright©Hunan Xunzhuo Import & Export Co.,ltd |